Kindergarten Teacher Salary
Real, self-reported pay data from Kindergarten Teachers across the US — 72 submissions and counting.
Kindergarten Teacher Salaries
| Date ↓ | State | Position | Salary | Education | Exp. |
|---|---|---|---|---|---|
| Today | California | Elementary | $67,000 | Master's | 1yr |
| Today | Louisiana | Elementary | $60,000 | Bachelor's | 0yr |
| Today | Washington | Elementary | $90,000 | Master's | 2yr |
| Today | New Mexico | Elementary | $67,000 | Bachelor's | 4yr |
| Yesterday | Washington | Elementary | $75,000 | Bachelor's | 1yr |
| Yesterday | Florida | Elementary | $42,000 | Bachelor's | 17yr |
| Yesterday | New York | Elementary | $60,000 | Bachelor's | 0yr |
| 2d ago | Washington | Elementary | $90,000 | Master's | 9yr |
| 2d ago | Florida | Elementary | $49,000 | Bachelor's | 4yr |
| 2d ago | Wisconsin | Elementary | $46,000 | Bachelor's | 1yr |
| 2d ago | Arkansas | Elementary | $57,000 | Master's | 3yr |
| 3d ago | Connecticut | Elementary | $71,000 | Master's | 3yr |
| 3d ago | Tennessee | Elementary | $32,000 | Bachelor's | 2yr |
| 4d ago | Tennessee | Elementary | $29,000 | Bachelor's | 1yr |
| 4d ago | Florida | Elementary | $67,500 | Bachelor's | 14yr |
| 4d ago | Illinois | Elementary | $54,000 | Bachelor's | 0yr |
| 4d ago | Louisiana | Elementary | $52,000 | Bachelor's | 3yr |
| 5d ago | Pennsylvania | Elementary | $54,000 | Master's | 0yr |
| 5d ago | Utah | Elementary | $60,000 | Bachelor's | 1yr |
| 6d ago | Florida | Elementary | $55,000 | Bachelor's | 9yr |
| 6d ago | Tennessee | Elementary | $56,000 | Bachelor's | 3yr |
| 6d ago | Georgia | Elementary | $57,600 | Master's | 0yr |
| 6d ago | Washington | Elementary | $90,000 | Bachelor's | 3yr |
| 7d ago | Colorado | Elementary | $53,000 | Bachelor's | 13yr |
| 7d ago | Ohio | Elementary | $120,000 | Master's | 18yr |
People Also Ask
How much does a Kindergarten Teacher make?+
Based on self-reported salaries on TeacherSalary.org, the average Kindergarten Teacher salary in the US is $62,090. Pay varies significantly by state, district, and years of experience.
What state pays Kindergarten Teachers the most?+
Among states with reported data, Washington has the most Kindergarten Teacher submissions. California, Washington, and New York typically offer the highest teacher salaries nationally.
What degree do you need to be a Kindergarten Teacher?+
Most public school Kindergarten Teacher positions require at minimum a bachelor's degree plus a state teaching license. Many districts pay higher on the salary schedule for a master's degree or additional graduate credits.
Is Kindergarten Teacher a good career?+
Teaching offers strong job stability, summers off, and defined-benefit pension plans in most states. Salary has historically lagged other degree-requiring professions, but benefits, schedule, and job security make it attractive for many. Use this database to compare pay in specific states and districts before accepting a position.
What is the starting salary for a Kindergarten Teacher?+
Starting salaries for Kindergarten Teachers vary widely — from around $35,000 in some Southern states to over $60,000 in California, New York, and Washington. A teacher with a bachelor's degree and no experience typically starts at the bottom of the district's salary schedule.
Do Kindergarten Teachers get a pension?+
Most public school Kindergarten Teachers are enrolled in their state's defined-benefit pension system. Pension vesting typically requires 5–10 years of service. Teachers at private or charter schools may not be covered by the state pension.
Anonymous. Takes 60 seconds. Helps thousands of educators negotiate fairly.