Middle School Teacher Salary
Real, self-reported pay data from Middle School Teachers across the US — 41 submissions and counting.
Middle School Teacher Salaries
| Date ↓ | State | Position | Salary | Education | Exp. |
|---|---|---|---|---|---|
| Yesterday | New Mexico | Middle School | $68,000 | Bachelor's | 14yr |
| 2d ago | New York | Middle School | $75,000 | Bachelor's | 23yr |
| 2d ago | Florida | Middle School | $50,980 | Bachelor's | 3yr |
| 3d ago | Montana | Middle School | $84,000 | Bachelor's | 17yr |
| 3d ago | Washington | Middle School | $74,000 | Master's | 5yr |
| 3d ago | Florida | Middle School | $62,000 | Bachelor's | 9yr |
| 3d ago | Washington | Middle School | $100,000 | Master's | 5yr |
| 4d ago | Wisconsin | Middle School | $60,000 | Master's | 15yr |
| 4d ago | Georgia | Middle School | $70,000 | Master's | 9yr |
| 5d ago | Colorado | Middle School | $63,000 | Bachelor's | 16yr |
| 5d ago | Tennessee | Middle School | $52,000 | Master's | 8yr |
| 6d ago | Minnesota | Middle School | $56,000 | Bachelor's | 11yr |
| 6d ago | New Jersey | Middle School | $61,000 | Bachelor's | 0yr |
| 6d ago | Massachusetts | Middle School | $69,000 | Bachelor's | 0yr |
| 6d ago | Utah | Middle School | $69,000 | Master's | 7yr |
| 6d ago | Illinois | Middle School | $72,000 | Bachelor's | 4yr |
| 7d ago | Tennessee | Middle School | $63,000 | Master's | 13yr |
| 7d ago | Wisconsin | Middle School | $50,000 | Master's | 8yr |
| 8d ago | Oregon | Middle School | $82,500 | Master's | 10yr |
| 8d ago | Colorado | Middle School | $66,000 | Bachelor's | 4yr |
| 8d ago | Michigan | Middle School | $45,000 | Bachelor's | 2yr |
| 8d ago | Oklahoma | Middle School | $48,000 | Bachelor's | 7yr |
| 9d ago | Wisconsin | Middle School | $61,000 | Bachelor's | 6yr |
| 10d ago | Michigan | Middle School | $51,000 | Master's | 2yr |
| 10d ago | Pennsylvania | Middle School | $68,500 | Master's | 12yr |
People Also Ask
How much does a Middle School Teacher make?+
Based on self-reported salaries on TeacherSalary.org, the average Middle School Teacher salary in the US is $65,365. Pay varies significantly by state, district, and years of experience.
What state pays Middle School Teachers the most?+
Among states with reported data, Washington has the most Middle School Teacher submissions. California, Washington, and New York typically offer the highest teacher salaries nationally.
What degree do you need to be a Middle School Teacher?+
Most public school Middle School Teacher positions require at minimum a bachelor's degree plus a state teaching license. Many districts pay higher on the salary schedule for a master's degree or additional graduate credits.
Is Middle School Teacher a good career?+
Teaching offers strong job stability, summers off, and defined-benefit pension plans in most states. Salary has historically lagged other degree-requiring professions, but benefits, schedule, and job security make it attractive for many. Use this database to compare pay in specific states and districts before accepting a position.
What is the starting salary for a Middle School Teacher?+
Starting salaries for Middle School Teachers vary widely — from around $35,000 in some Southern states to over $60,000 in California, New York, and Washington. A teacher with a bachelor's degree and no experience typically starts at the bottom of the district's salary schedule.
Do Middle School Teachers get a pension?+
Most public school Middle School Teachers are enrolled in their state's defined-benefit pension system. Pension vesting typically requires 5–10 years of service. Teachers at private or charter schools may not be covered by the state pension.
Anonymous. Takes 60 seconds. Helps thousands of educators negotiate fairly.