New York Teacher Salary
Real, self-reported pay data from New York educators — 32 submissions and counting.
Top New York Districts
New York Teacher Salaries
| Date ↓ | State | Position | Salary | Education | Exp. |
|---|---|---|---|---|---|
| Today | New York | High School | $127,619 | Master's | 11yr |
| Yesterday | New York | Other | $128,000 | Master's | 25yr |
| Yesterday | New York | Elementary | $60,000 | Bachelor's | 0yr |
| Yesterday | New York | High School | $70,000 | Master's | 14yr |
| 2d ago | New York | Other | $51,000 | Master's | 1yr |
| 2d ago | New York | Middle School | $75,000 | Bachelor's | 23yr |
| 2d ago | New York | High School | $110,000 | Master's | 15yr |
| 4d ago | New York | Specialist | $51,000 | Bachelor's | 4yr |
| 4d ago | New York | High School | $82,000 | Bachelor's | 20yr |
| 5d ago | New York | Other | $130,000 | Master's | 22yr |
| 5d ago | New York | Other | $54,000 | Bachelor's | 3yr |
| 6d ago | New York | Other | $70,000 | Master's | 9yr |
| 7d ago | New York | teacher | $54,000 | Bachelor's | 5yr |
| 7d ago | New York | Other | $76,000 | Master's | 3yr |
| 8d ago | New York | teacher | $67,500 | Bachelor's | 16yr |
| 8d ago | New York | teacher | $110,000 | Master's | 11yr |
| 9d ago | New York | Other | $124,000 | Master's | 21yr |
| 10d ago | New York | Other | $65,000 | Master's | 11yr |
| 10d ago | New York | High School | $91,000 | Master's | 7yr |
| 11d ago | New York | Other | $73,000 | Master's | 6yr |
| 12d ago | New York | High School | $98,000 | Bachelor's | 8yr |
| 12d ago | New York | Other | $85,000 | Doctorate | 8yr |
| 12d ago | New York | Other | $72,000 | Master's | 18yr |
| 12d ago | New York | Other | $73,000 | Master's | 4yr |
| 13d ago | New York | High School | $70,000 | Bachelor's | 2yr |
People Also Ask
How much do New York teachers get paid?+
Based on 32 self-reported salaries on TeacherSalary.org, the average New York teacher salary is $81,207 and the median is $74,000. Pay varies significantly by district, years of experience, and degree level.
Which New York districts pay teachers the most?+
Among districts with reported data, New York City Department of Education, Upstate New York School District, New York Public School District tend to offer higher average teacher salaries in New York. Suburban districts near major metro areas typically pay more than rural ones.
Is teaching in New York worth it?+
Whether teaching in New York is financially worthwhile depends on your district, degree, and years of experience. New York teachers receive pension benefits, summers off, and job stability — factors many educators weigh alongside salary. Use this database to compare compensation in specific districts before accepting a position.
Is New York in a teacher shortage?+
Like most US states, New York faces teacher shortages in high-need subjects (special education, math, science) and in rural or lower-income districts. Shortages often coincide with lower compensation relative to neighboring states or the private sector.
What degree do you need to teach in New York?+
Most New York teaching positions require at minimum a bachelor's degree plus a state teaching license or certification. Many districts offer higher pay on lanes for master's degrees or additional graduate credits. A small percentage of teachers hold doctorates.
Do New York teachers get a pension?+
Most public school teachers in New York are enrolled in the state's defined-benefit pension system, which provides retirement income based on years of service and final salary. Pension vesting periods typically range from 5 to 10 years. Teachers in charter or private schools may not be covered.
Anonymous. Takes 60 seconds. Helps thousands of educators negotiate fairly.